

Ventiler / Kilslidventiler
Kilslidventil brons invändig gänga PN16, PTFE tätning
22 varianter tillgängliga
Kilslidventil i brons CC491K, invändig gänga ISO 228/1, PN16, 0–170 °C, DN8–DN100. PTFE- eller metallavtätning, stigande spindel med justerbar packbox.
Teknisk data
Artikelnummer400008
DimensionDN8
AnslutningInvändigt ISO 228/1
AvtätningPTFE
TryckklassPN16
Temperaturområde0 °C till +170 °C
Bygglängd L mm46
Höjd i mm73
Rattdiameter ØV mm50
MaterialBrons EN 1982 CC491K
Artikelinformation
Kilslidventil brons EN 1982 CC491K med invändig gänga (F/F enligt ISO 228/1) för avstängning och strypning i vattensystem. Stigande spindel med O-ring plus justerbar packbox ger dubbel spindeltätning och enkelt underhåll. Ventilen finns i två utföranden: Fig. 400 med PTFE-avtätning för mjuk, tät stängning och Fig. 405 med metallisk avtätning för höga temperaturer upp till +170 °C. Bronshuset ger god korrosionsbeständighet i tappvatten- och värmeinstallationer. PN16 (max 16 bar upp till 100 °C, max 7,9 bar däröver). CE-undantagen enligt artikel 4.3 i PED 2014/68/EU. TR CU 010-kompatibel.
| Artikelnummer | Dimension | Anslutning | Avtätning | Tryckklass | Temperaturområde | Bygglängd L mm | Höjd i mm | Rattdiameter ØV mm | Material | Lägg till |
|---|---|---|---|---|---|---|---|---|---|---|
| 400008 | DN8 | Invändigt ISO 228/1 | PTFE | PN16 | 0 °C till +170 °C | 46 | 73 | 50 | Brons EN 1982 CC491K | |
| 400010 | DN10 | Invändigt ISO 228/1 | PTFE | PN16 | 0 °C till +170 °C | 50 | 70 | 50 | Brons EN 1982 CC491K | |
| 400015 | DN15 | Invändigt ISO 228/1 | PTFE | PN16 | 0 °C till +170 °C | 50 | 71 | 50 | Brons EN 1982 CC491K | |
| 400020 | DN20 | Invändigt ISO 228/1 | PTFE | PN16 | 0 °C till +170 °C | 55 | 77 | 50 | Brons EN 1982 CC491K | |
| 400025 | DN25 | Invändigt ISO 228/1 | PTFE | PN16 | 0 °C till +170 °C | 64 | 90 | 60 | Brons EN 1982 CC491K | |
| 400032 | DN32 | Invändigt ISO 228/1 | PTFE | PN16 | 0 °C till +170 °C | 73 | 103 | 60 | Brons EN 1982 CC491K | |
| 400040 | DN40 | Invändigt ISO 228/1 | PTFE | PN16 | 0 °C till +170 °C | 83 | 113 | 70 | Brons EN 1982 CC491K | |
| 400050 | DN50 | Invändigt ISO 228/1 | PTFE | PN16 | 0 °C till +170 °C | 88 | 132 | 80 | Brons EN 1982 CC491K | |
| 400065 | DN65 | Invändigt ISO 228/1 | PTFE | PN16 | 0 °C till +170 °C | 150 | 209 | 120 | Brons EN 1982 CC491K | |
| 400080 | DN80 | Invändigt ISO 228/1 | PTFE | PN16 | 0 °C till +170 °C | 165 | 224 | 120 | Brons EN 1982 CC491K | |
| 400100 | DN100 | Invändigt ISO 228/1 | PTFE | PN16 | 0 °C till +170 °C | 190 | 262 | 140 | Brons EN 1982 CC491K | |
| 405008 | DN8 | Invändigt ISO 228/1 | Metallisk | PN16 | 0 °C till +170 °C | 46 | 73 | 50 | Brons EN 1982 CC491K | |
| 405010 | DN10 | Invändigt ISO 228/1 | Metallisk | PN16 | 0 °C till +170 °C | 50 | 70 | 50 | Brons EN 1982 CC491K | |
| 405015 | DN15 | Invändigt ISO 228/1 | Metallisk | PN16 | 0 °C till +170 °C | 50 | 71 | 50 | Brons EN 1982 CC491K | |
| 405020 | DN20 | Invändigt ISO 228/1 | Metallisk | PN16 | 0 °C till +170 °C | 55 | 77 | 50 | Brons EN 1982 CC491K | |
| 405025 | DN25 | Invändigt ISO 228/1 | Metallisk | PN16 | 0 °C till +170 °C | 64 | 90 | 60 | Brons EN 1982 CC491K | |
| 405032 | DN32 | Invändigt ISO 228/1 | Metallisk | PN16 | 0 °C till +170 °C | 73 | 103 | 60 | Brons EN 1982 CC491K | |
| 405040 | DN40 | Invändigt ISO 228/1 | Metallisk | PN16 | 0 °C till +170 °C | 83 | 113 | 70 | Brons EN 1982 CC491K | |
| 405050 | DN50 | Invändigt ISO 228/1 | Metallisk | PN16 | 0 °C till +170 °C | 88 | 132 | 80 | Brons EN 1982 CC491K | |
| 405065 | DN65 | Invändigt ISO 228/1 | Metallisk | PN16 | 0 °C till +170 °C | 150 | 209 | 120 | Brons EN 1982 CC491K | |
| 405080 | DN80 | Invändigt ISO 228/1 | Metallisk | PN16 | 0 °C till +170 °C | 165 | 224 | 120 | Brons EN 1982 CC491K | |
| 405100 | DN100 | Invändigt ISO 228/1 | Metallisk | PN16 | 0 °C till +170 °C | 190 | 262 | 140 | Brons EN 1982 CC491K |
Liknande produkter
Andra produkter i samma kategori som du kanske är intresserad av.

s.20 DZR-kulventil i avzinkningshärdig mässing
8 varianter
Visa →

s.20MF DZR kulventil i avzinkningshärdig mässing In- och utvändigt
5 varianter
Visa →

s.26 Höghals kulventil i avzinkningshärdig mässing
7 varianter
Visa →

Statisk injusteringsventil DZR-mässing med Venturi och testuttag - 9515
14 varianter
Visa →

Statisk injusteringsventil DZR-mässing med Venturi och dräneringsuttag - 9516
14 varianter
Visa →